EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-04-02 02:00:00+01:00 0 266 0 0 0 266 0.544 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 03:00:00+01:00 0 280 0 0 0 280 0.485 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 04:00:00+01:00 0 1866 1984 0 1984 -117 0.508 0.137 0.12 9000.0 9000.0 -0.271 -0.271
2026-04-02 05:00:00+01:00 0 212 212 0 212 0 0.508 0.137 0.12 9000.0 9000.0 -0.029 -0.029
2026-04-02 06:00:00+01:00 0 511 511 0 511 0 0.508 0.137 0.12 9000.0 9000.0 -0.070 -0.070
2026-04-02 07:00:00+01:00 0 574 0 0 0 574 0.388 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 08:00:00+01:00 85 1451 0 0 0 1365 0.100 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 09:00:00+01:00 989 942 0 0 0 -47 0.109 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 10:00:00+01:00 2236 1068 0 0 0 -1167 0.343 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 11:00:00+01:00 2934 1420 0 -685 -685 -828 0.509 0.279 0.12 9000.0 9000.0 0.082 -0.000
2026-04-02 12:00:00+01:00 2934 478 0 0 0 -2455 1.000 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 13:00:00+01:00 2934 3372 0 -254 -254 693 0.854 0.137 0.12 9000.0 9000.0 0.031 -0.000
2026-04-02 14:00:00+01:00 2934 2204 0 0 0 -729 1.000 0.137 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 15:00:00+01:00 2934 935 0 -1999 -1999 0 1.000 0.137 0.12 9000.0 9000.0 0.240 -0.000
2026-04-02 16:00:00+01:00 2634 959 0 -1675 -1675 0 1.000 0.418 0.12 9000.0 9000.0 0.201 -0.000
2026-04-02 17:00:00+01:00 1103 543 0 -560 -560 0 1.000 0.418 0.12 9000.0 9000.0 0.067 -0.000
2026-04-02 18:00:00+01:00 396 417 0 0 0 20 0.996 0.418 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 19:00:00+01:00 50 3241 816 0 816 2375 0.496 0.279 0.12 9000.0 9000.0 -0.228 -0.228
2026-04-02 20:00:00+01:00 0 719 0 0 0 719 0.344 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 21:00:00+01:00 0 405 0 0 0 405 0.259 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 22:00:00+01:00 0 873 3144 0 3144 -2270 0.713 0.137 0.12 9000.0 9000.0 -0.430 -0.430
2026-04-02 23:00:00+01:00 0 255 255 0 255 0 0.713 0.137 0.12 9000.0 9000.0 -0.035 -0.035
2026-04-03 00:00:00+01:00 0 256 0 0 0 256 0.659 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-03 01:00:00+01:00 0 280 0 0 0 280 0.600 0.279 0.12 9000.0 9000.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -0.442
cost_fun_cost -1.063
optim_status Optimal