EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2026-02-01 01:00:00+00:00 0 270 0 0 0 270 0.543 0.279 0.15 -0.000 -0.000
2026-02-01 02:00:00+00:00 0 290 0 0 0 290 0.482 0.279 0.15 -0.000 -0.000
2026-02-01 03:00:00+00:00 0 310 0 0 0 310 0.417 0.279 0.15 -0.000 -0.000
2026-02-01 04:00:00+00:00 0 2643 4547 0 4547 -1904 0.798 0.137 0.15 -0.622 -0.622
2026-02-01 05:00:00+00:00 0 3408 3408 0 3408 0 0.798 0.137 0.15 -0.466 -0.466
2026-02-01 06:00:00+00:00 0 1366 1366 0 1366 0 0.798 0.137 0.15 -0.187 -0.187
2026-02-01 07:00:00+00:00 0 366 0 0 0 366 0.721 0.279 0.15 -0.000 -0.000
2026-02-01 08:00:00+00:00 0 1455 0 0 0 1455 0.414 0.279 0.15 -0.000 -0.000
2026-02-01 09:00:00+00:00 56 341 0 0 0 284 0.354 0.279 0.15 -0.000 -0.000
2026-02-01 10:00:00+00:00 266 262 0 0 0 -4 0.355 0.279 0.15 -0.000 -0.000
2026-02-01 11:00:00+00:00 288 284 0 0 0 -3 0.356 0.279 0.15 -0.000 -0.000
2026-02-01 12:00:00+00:00 943 222 0 0 0 -721 0.500 0.279 0.15 -0.000 -0.000
2026-02-01 13:00:00+00:00 964 3331 2366 0 2366 0 0.500 0.137 0.15 -0.324 -0.324
2026-02-01 14:00:00+00:00 478 3247 5268 0 5268 -2500 1.000 0.137 0.15 -0.721 -0.721
2026-02-01 15:00:00+00:00 351 1448 1096 0 1096 0 1.000 0.137 0.15 -0.150 -0.150
2026-02-01 16:00:00+00:00 89 615 0 0 0 525 0.889 0.418 0.15 -0.000 -0.000
2026-02-01 17:00:00+00:00 0 736 0 0 0 736 0.734 0.418 0.15 -0.000 -0.000
2026-02-01 18:00:00+00:00 0 250 0 0 0 250 0.682 0.418 0.15 -0.000 -0.000
2026-02-01 19:00:00+00:00 0 2486 111 0 111 2375 0.182 0.279 0.15 -0.031 -0.031
2026-02-01 20:00:00+00:00 0 482 95 0 95 387 0.100 0.279 0.15 -0.027 -0.027
2026-02-01 21:00:00+00:00 0 1376 1376 0 1376 0 0.100 0.279 0.15 -0.384 -0.384
2026-02-01 22:00:00+00:00 0 3176 5676 0 5676 -2500 0.600 0.137 0.15 -0.777 -0.777
2026-02-01 23:00:00+00:00 0 3669 4584 0 4584 -915 0.783 0.137 0.15 -0.627 -0.627
2026-02-02 00:00:00+00:00 0 870 0 0 0 870 0.600 0.279 0.15 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -4.316
cost_fun_cost -4.316
optim_status Optimal