EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2025-12-11 01:00:00+00:00 0 366 0 0 0 366 0.523 0.279 0.15 -0.000 -0.000
2025-12-11 02:00:00+00:00 0 283 0 0 0 283 0.463 0.279 0.15 -0.000 -0.000
2025-12-11 03:00:00+00:00 0 200 0 0 0 200 0.421 0.279 0.15 -0.000 -0.000
2025-12-11 04:00:00+00:00 0 2820 5320 0 5320 -2500 0.921 0.137 0.15 -0.728 -0.728
2025-12-11 05:00:00+00:00 0 3276 3276 0 3276 0 0.921 0.137 0.15 -0.448 -0.448
2025-12-11 06:00:00+00:00 0 615 615 0 615 0 0.921 0.137 0.15 -0.084 -0.084
2025-12-11 07:00:00+00:00 0 955 0 0 0 955 0.720 0.279 0.15 -0.000 -0.000
2025-12-11 08:00:00+00:00 0 469 0 0 0 469 0.621 0.279 0.15 -0.000 -0.000
2025-12-11 09:00:00+00:00 12 400 0 0 0 387 0.539 0.279 0.15 -0.000 -0.000
2025-12-11 10:00:00+00:00 664 457 0 0 0 -207 0.581 0.279 0.15 -0.000 -0.000
2025-12-11 11:00:00+00:00 954 438 0 0 0 -516 0.684 0.279 0.15 -0.000 -0.000
2025-12-11 12:00:00+00:00 1796 993 0 0 0 -803 0.845 0.279 0.15 -0.000 -0.000
2025-12-11 13:00:00+00:00 1535 3546 2787 0 2787 -776 1.000 0.137 0.15 -0.381 -0.381
2025-12-11 14:00:00+00:00 1409 2795 1385 0 1385 0 1.000 0.137 0.15 -0.190 -0.190
2025-12-11 15:00:00+00:00 277 2250 1973 0 1973 0 1.000 0.137 0.15 -0.270 -0.270
2025-12-11 16:00:00+00:00 0 1052 0 0 0 1052 0.778 0.418 0.15 -0.000 -0.000
2025-12-11 17:00:00+00:00 0 1389 541 0 541 847 0.600 0.418 0.15 -0.227 -0.227
2025-12-11 18:00:00+00:00 0 2427 52 0 52 2375 0.100 0.418 0.15 -0.022 -0.022
2025-12-11 19:00:00+00:00 0 1804 1804 0 1804 0 0.100 0.279 0.15 -0.503 -0.503
2025-12-11 20:00:00+00:00 0 826 826 0 826 0 0.100 0.279 0.15 -0.231 -0.231
2025-12-11 21:00:00+00:00 0 1345 1345 0 1345 0 0.100 0.279 0.15 -0.375 -0.375
2025-12-11 22:00:00+00:00 0 3582 6082 0 6082 -2500 0.600 0.137 0.15 -0.832 -0.832
2025-12-11 23:00:00+00:00 0 2065 4005 0 4005 -1940 0.988 0.137 0.15 -0.548 -0.548
2025-12-12 00:00:00+00:00 0 1843 0 0 0 1843 0.600 0.279 0.15 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -4.839
cost_fun_cost -4.839
optim_status Optimal