EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-09-29 01:30:00+01:00 0 139 0 0 0 139 0.585 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 02:00:00+01:00 0 228 0 0 0 228 0.561 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 02:30:00+01:00 0 255 0 0 0 255 0.534 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 03:00:00+01:00 0 366 0 0 0 366 0.496 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 03:30:00+01:00 0 393 0 0 0 393 0.454 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 04:00:00+01:00 0 3790 3790 0 3790 0 0.454 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.193 -0.193
2026-09-29 04:30:00+01:00 0 730 730 0 730 0 0.454 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.037 -0.037
2026-09-29 05:00:00+01:00 0 386 386 0 386 0 0.454 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.020 -0.020
2026-09-29 05:30:00+01:00 0 285 285 0 285 0 0.454 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.014 -0.014
2026-09-29 06:00:00+01:00 0 293 293 0 293 0 0.454 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.015 -0.015
2026-09-29 06:30:00+01:00 0 750 750 0 750 0 0.454 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.038 -0.038
2026-09-29 07:00:00+01:00 0 418 0 0 0 418 0.410 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 07:30:00+01:00 0 351 0 0 0 351 0.373 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 08:00:00+01:00 112 693 0 0 0 580 0.312 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 08:30:00+01:00 340 1496 0 0 0 1155 0.191 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 09:00:00+01:00 776 386 0 0 0 -389 0.230 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 09:30:00+01:00 1391 1366 0 0 0 -25 0.232 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 10:00:00+01:00 1816 1248 0 0 0 -568 0.289 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 10:30:00+01:00 1873 1080 0 0 0 -793 0.368 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 11:00:00+01:00 1905 456 0 0 0 -1448 0.513 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 11:30:00+01:00 1893 496 0 0 0 -1396 0.653 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 12:00:00+01:00 1631 920 0 0 0 -711 0.724 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 12:30:00+01:00 1211 726 0 0 0 -485 0.772 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 13:00:00+01:00 1103 260 0 0 0 -843 0.857 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 13:30:00+01:00 1196 268 0 0 0 -927 0.950 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 14:00:00+01:00 1088 3770 2681 0 2681 0 0.950 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.136 -0.136
2026-09-29 14:30:00+01:00 917 1168 250 0 250 0 0.950 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.013 -0.013
2026-09-29 15:00:00+01:00 989 875 0 0 0 -114 0.961 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 15:30:00+01:00 1113 1150 36 0 36 0 0.961 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.002 -0.002
2026-09-29 16:00:00+01:00 914 1180 0 0 0 265 0.933 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 16:30:00+01:00 580 403 0 0 0 -176 0.951 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 17:00:00+01:00 388 283 0 0 0 -105 0.961 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 17:30:00+01:00 222 1895 0 0 0 1672 0.785 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 18:00:00+01:00 34 431 0 0 0 396 0.743 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 18:30:00+01:00 0 431 0 0 0 431 0.698 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 19:00:00+01:00 0 328 0 0 0 328 0.663 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 19:30:00+01:00 0 2666 291 0 291 2375 0.413 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.036 -0.036
2026-09-29 20:00:00+01:00 0 1741 0 0 0 1741 0.230 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 20:30:00+01:00 0 703 0 0 0 703 0.156 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 21:00:00+01:00 0 140 0 0 0 140 0.141 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 21:30:00+01:00 0 243 0 0 0 243 0.116 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-29 22:00:00+01:00 0 1940 1940 0 1940 0 0.116 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.099 -0.099
2026-09-29 22:30:00+01:00 0 853 853 0 853 0 0.116 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.043 -0.043
2026-09-29 23:00:00+01:00 0 233 233 0 233 0 0.116 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.012 -0.012
2026-09-29 23:30:00+01:00 0 250 250 0 250 0 0.116 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.013 -0.013
2026-09-30 00:00:00+01:00 0 33 33 0 33 0 0.116 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.002 -0.002
2026-09-30 00:30:00+01:00 0 33 2376 0 2376 -2343 0.350 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.121 -0.121
2026-09-30 01:00:00+01:00 0 33 2533 0 2533 -2500 0.600 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.129 -0.129

Summary table for latest optimization results

Variable Value
cost_profit -0.923
cost_fun_cost -0.923
optim_status Optimal