EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt soc_deficit_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-06-01 02:00:00+01:00 0 275 0 0 0 275 0.542 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 03:00:00+01:00 0 350 0 0 0 350 0.468 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 04:00:00+01:00 0 255 255 0 255 0 0.468 0.0 0.102 0.12 9000.0 9000.0 -0.026 -0.026
2026-06-01 05:00:00+01:00 0 1429 3878 0 3878 -2449 0.958 0.0 0.102 0.12 9000.0 9000.0 -0.394 -0.394
2026-06-01 06:00:00+01:00 25 401 376 0 376 0 0.958 0.0 0.102 0.12 9000.0 9000.0 -0.038 -0.038
2026-06-01 07:00:00+01:00 116 251 0 0 0 135 0.930 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 08:00:00+01:00 252 417 0 0 0 165 0.895 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 09:00:00+01:00 624 386 0 0 0 -238 0.943 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 10:00:00+01:00 850 564 0 0 0 -286 1.000 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 11:00:00+01:00 1387 1803 0 0 0 415 0.913 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 12:00:00+01:00 1657 3506 0 0 0 1849 0.523 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 13:00:00+01:00 1009 2685 3238 0 3238 -1563 0.836 0.0 0.102 0.12 9000.0 9000.0 -0.329 -0.329
2026-06-01 14:00:00+01:00 822 2486 1664 0 1664 0 0.836 0.0 0.102 0.12 9000.0 9000.0 -0.169 -0.169
2026-06-01 15:00:00+01:00 598 1086 488 0 488 0 0.836 0.0 0.102 0.12 9000.0 9000.0 -0.050 -0.050
2026-06-01 16:00:00+01:00 881 235 0 0 0 -645 0.965 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 17:00:00+01:00 908 954 0 0 0 45 0.955 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 18:00:00+01:00 585 362 0 0 0 -223 1.000 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 19:00:00+01:00 344 2005 0 0 0 1660 0.650 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 20:00:00+01:00 217 792 0 0 0 574 0.529 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 21:00:00+01:00 0 457 0 0 0 457 0.433 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-01 22:00:00+01:00 0 460 460 0 460 0 0.433 0.0 0.102 0.12 9000.0 9000.0 -0.047 -0.047
2026-06-01 23:00:00+01:00 0 415 2029 0 2029 -1614 0.756 0.0 0.102 0.12 9000.0 9000.0 -0.206 -0.206
2026-06-02 00:00:00+01:00 0 437 0 0 0 437 0.664 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-06-02 01:00:00+01:00 0 303 0 0 0 303 0.600 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -1.259
cost_fun_cost -1.259
optim_status Optimal