EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-04-01 02:00:00+01:00 0 220 0 0 0 220 0.554 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 03:00:00+01:00 0 260 0 0 0 260 0.499 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 04:00:00+01:00 0 283 283 0 283 0 0.499 0.137 0.12 9000.0 9000.0 -0.039 -0.039
2026-04-01 05:00:00+01:00 0 2771 1790 0 1790 980 0.292 0.137 0.12 9000.0 9000.0 -0.245 -0.245
2026-04-01 06:00:00+01:00 0 1311 1311 0 1311 0 0.292 0.137 0.12 9000.0 9000.0 -0.179 -0.179
2026-04-01 07:00:00+01:00 0 255 0 0 0 255 0.239 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 08:00:00+01:00 230 450 0 0 0 220 0.192 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 09:00:00+01:00 792 302 0 0 0 -490 0.290 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 10:00:00+01:00 1751 360 0 0 0 -1391 0.569 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 11:00:00+01:00 1025 425 0 0 0 -599 0.689 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 12:00:00+01:00 1093 442 0 0 0 -650 0.819 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 13:00:00+01:00 1284 378 0 0 0 -905 1.000 0.137 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 14:00:00+01:00 689 2095 729 0 729 676 0.857 0.137 0.12 9000.0 9000.0 -0.100 -0.100
2026-04-01 15:00:00+01:00 826 2365 1538 0 1538 0 0.857 0.137 0.12 9000.0 9000.0 -0.211 -0.211
2026-04-01 16:00:00+01:00 1028 315 0 0 0 -712 1.000 0.418 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 17:00:00+01:00 175 435 0 0 0 259 0.945 0.418 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 18:00:00+01:00 145 638 0 0 0 493 0.841 0.418 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 19:00:00+01:00 0 845 0 0 0 845 0.663 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 20:00:00+01:00 0 2640 992 0 992 1648 0.316 0.279 0.12 9000.0 9000.0 -0.277 -0.277
2026-04-01 21:00:00+01:00 0 1027 0 0 0 1027 0.100 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-01 22:00:00+01:00 0 520 3020 0 3020 -2500 0.600 0.137 0.12 9000.0 9000.0 -0.413 -0.413
2026-04-01 23:00:00+01:00 0 1455 2011 0 2011 -555 0.711 0.137 0.12 9000.0 9000.0 -0.275 -0.275
2026-04-02 00:00:00+01:00 0 288 0 0 0 288 0.651 0.279 0.12 9000.0 9000.0 -0.000 -0.000
2026-04-02 01:00:00+01:00 0 240 0 0 0 240 0.600 0.279 0.12 9000.0 9000.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -1.739
cost_fun_cost -1.739
optim_status Optimal