EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-07-31 02:00:00+01:00 0 189 0 0 0 189 0.560 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 03:00:00+01:00 0 257 0 0 0 257 0.506 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 04:00:00+01:00 0 2293 609 0 609 1684 0.151 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.062 -0.062
2026-07-31 05:00:00+01:00 0 421 421 0 421 0 0.151 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.043 -0.043
2026-07-31 06:00:00+01:00 21 366 345 0 345 0 0.151 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.035 -0.035
2026-07-31 07:00:00+01:00 129 373 0 0 0 244 0.100 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 08:00:00+01:00 768 442 0 -326 -326 0 0.100 0.0 0.0 0.244 0.12 9000.0 9000.0 0.039 -0.000
2026-07-31 09:00:00+01:00 1403 421 0 -981 -981 0 0.100 0.0 0.0 0.244 0.12 9000.0 9000.0 0.118 -0.000
2026-07-31 10:00:00+01:00 2356 497 0 -1859 -1859 0 0.100 0.0 0.0 0.244 0.12 9000.0 9000.0 0.223 -0.000
2026-07-31 11:00:00+01:00 1952 168 0 0 0 -1784 0.457 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 12:00:00+01:00 1577 518 0 0 0 -1058 0.669 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 13:00:00+01:00 1841 1450 0 -390 -390 0 0.669 0.0 0.0 0.102 0.12 9000.0 9000.0 0.047 -0.000
2026-07-31 14:00:00+01:00 2094 2569 0 0 0 474 0.569 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 15:00:00+01:00 2170 735 0 -1435 -1435 0 0.569 0.0 0.0 0.102 0.12 9000.0 9000.0 0.172 -0.000
2026-07-31 16:00:00+01:00 2901 850 0 -190 -190 -1860 0.941 0.0 0.0 0.383 0.12 9000.0 9000.0 0.023 -0.000
2026-07-31 17:00:00+01:00 1392 1096 0 0 0 -295 1.000 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 18:00:00+01:00 998 1475 0 0 0 476 0.900 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 19:00:00+01:00 533 1517 0 0 0 983 0.692 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 20:00:00+01:00 238 318 0 0 0 80 0.676 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 21:00:00+01:00 0 843 0 0 0 843 0.498 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-31 22:00:00+01:00 0 421 1343 0 1343 -922 0.682 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.137 -0.137
2026-07-31 23:00:00+01:00 0 1016 1016 0 1016 0 0.682 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.103 -0.103
2026-08-01 00:00:00+01:00 0 195 0 0 0 195 0.641 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-08-01 01:00:00+01:00 0 195 0 0 0 195 0.600 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit 0.242
cost_fun_cost -0.38
optim_status Optimal