EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2026-01-31 01:00:00+00:00 0 262 0 0 0 262 0.545 0.279 0.15 -0.000 -0.000
2026-01-31 02:00:00+00:00 0 1400 0 0 0 1400 0.250 0.279 0.15 -0.000 -0.000
2026-01-31 03:00:00+00:00 0 297 0 0 0 297 0.187 0.279 0.15 -0.000 -0.000
2026-01-31 04:00:00+00:00 0 3420 5920 0 5920 -2500 0.687 0.137 0.15 -0.810 -0.810
2026-01-31 05:00:00+00:00 0 2941 4504 0 4504 -1563 1.000 0.137 0.15 -0.616 -0.616
2026-01-31 06:00:00+00:00 0 3430 3430 0 3430 0 1.000 0.137 0.15 -0.469 -0.469
2026-01-31 07:00:00+00:00 0 579 0 0 0 579 0.878 0.279 0.15 -0.000 -0.000
2026-01-31 08:00:00+00:00 0 1835 0 0 0 1835 0.492 0.279 0.15 -0.000 -0.000
2026-01-31 09:00:00+00:00 0 1056 0 0 0 1056 0.269 0.279 0.15 -0.000 -0.000
2026-01-31 10:00:00+00:00 311 536 0 0 0 225 0.222 0.279 0.15 -0.000 -0.000
2026-01-31 11:00:00+00:00 1320 546 0 0 0 -773 0.377 0.279 0.15 -0.000 -0.000
2026-01-31 12:00:00+00:00 1057 1920 0 0 0 862 0.195 0.279 0.15 -0.000 -0.000
2026-01-31 13:00:00+00:00 2140 4553 2412 0 2412 0 0.195 0.137 0.15 -0.330 -0.330
2026-01-31 14:00:00+00:00 1092 5445 6853 0 6853 -2500 0.695 0.137 0.15 -0.938 -0.938
2026-01-31 15:00:00+00:00 370 1565 2719 0 2719 -1524 1.000 0.137 0.15 -0.372 -0.372
2026-01-31 16:00:00+00:00 411 840 0 0 0 428 0.910 0.418 0.15 -0.000 -0.000
2026-01-31 17:00:00+00:00 0 374 0 0 0 374 0.831 0.418 0.15 -0.000 -0.000
2026-01-31 18:00:00+00:00 0 1420 0 0 0 1420 0.532 0.418 0.15 -0.000 -0.000
2026-01-31 19:00:00+00:00 0 1942 0 0 0 1942 0.123 0.279 0.15 -0.000 -0.000
2026-01-31 20:00:00+00:00 0 1702 1702 0 1702 0 0.123 0.279 0.15 -0.475 -0.475
2026-01-31 21:00:00+00:00 0 775 665 0 665 109 0.100 0.279 0.15 -0.186 -0.186
2026-01-31 22:00:00+00:00 0 3946 6446 0 6446 -2500 0.600 0.137 0.15 -0.882 -0.882
2026-01-31 23:00:00+00:00 0 3740 4161 0 4161 -421 0.684 0.137 0.15 -0.569 -0.569
2026-02-01 00:00:00+00:00 0 400 0 0 0 400 0.600 0.279 0.15 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -5.647
cost_fun_cost -5.647
optim_status Optimal