EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2025-12-08 01:00:00+00:00 0 400 11 0 11 388 0.518 0.279 0.15 -0.003 -0.003
2025-12-08 02:00:00+00:00 0 1193 1193 0 1193 0 0.518 0.279 0.15 -0.333 -0.333
2025-12-08 03:00:00+00:00 0 1986 0 0 0 1986 0.100 0.279 0.15 -0.000 -0.000
2025-12-08 04:00:00+00:00 0 2779 5279 0 5279 -2500 0.600 0.137 0.15 -0.722 -0.722
2025-12-08 05:00:00+00:00 0 3040 4059 0 4059 -1018 0.804 0.137 0.15 -0.555 -0.555
2025-12-08 06:00:00+00:00 0 303 303 0 303 0 0.804 0.137 0.15 -0.041 -0.041
2025-12-08 07:00:00+00:00 0 473 0 0 0 473 0.704 0.279 0.15 -0.000 -0.000
2025-12-08 08:00:00+00:00 0 1490 0 0 0 1490 0.390 0.279 0.15 -0.000 -0.000
2025-12-08 09:00:00+00:00 69 834 0 0 0 765 0.229 0.279 0.15 -0.000 -0.000
2025-12-08 10:00:00+00:00 1116 380 0 0 0 -735 0.376 0.279 0.15 -0.000 -0.000
2025-12-08 11:00:00+00:00 1980 309 0 0 0 -1671 0.710 0.279 0.15 -0.000 -0.000
2025-12-08 12:00:00+00:00 2286 3285 0 0 0 999 0.500 0.279 0.15 -0.000 -0.000
2025-12-08 13:00:00+00:00 2209 5026 5317 0 5317 -2500 1.000 0.137 0.15 -0.727 -0.727
2025-12-08 14:00:00+00:00 1846 3585 1738 0 1738 0 1.000 0.137 0.15 -0.238 -0.238
2025-12-08 15:00:00+00:00 357 2513 2155 0 2155 0 1.000 0.137 0.15 -0.295 -0.295
2025-12-08 16:00:00+00:00 0 1621 0 0 0 1621 0.659 0.418 0.15 -0.000 -0.000
2025-12-08 17:00:00+00:00 0 483 0 0 0 483 0.557 0.418 0.15 -0.000 -0.000
2025-12-08 18:00:00+00:00 0 2772 603 0 603 2169 0.100 0.418 0.15 -0.252 -0.252
2025-12-08 19:00:00+00:00 0 1344 1344 0 1344 0 0.100 0.279 0.15 -0.375 -0.375
2025-12-08 20:00:00+00:00 0 524 524 0 524 0 0.100 0.279 0.15 -0.146 -0.146
2025-12-08 21:00:00+00:00 0 843 843 0 843 0 0.100 0.279 0.15 -0.235 -0.235
2025-12-08 22:00:00+00:00 0 3584 6084 0 6084 -2500 0.600 0.137 0.15 -0.832 -0.832
2025-12-08 23:00:00+00:00 0 2113 2397 0 2397 -284 0.657 0.137 0.15 -0.328 -0.328
2025-12-09 00:00:00+00:00 0 270 0 0 0 270 0.600 0.279 0.15 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -5.082
cost_fun_cost -5.082
optim_status Optimal